
NIDDERDALE AMATEUR CRICKET LEAGUE
Burton Leonard (Home) v Ripley
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:35 |
| When Played | Saturday 4 August 2001 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 79 runs | Sportsmanship | 9 out of 10 |
Innings of Burton LeonardPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Tom Henry | Caught | D Taylor | 135 |
| Neil Blaken (Jnr) | Bowled | J Frazer | 0 |
| Mike Stansfield | Caught | T Jewitt | 4 |
| Craig Eustace | LBW | T Jewitt | 0 |
| Karl Jankowicz (Jnr) | Bowled | D Taylor | 22 |
| Matthew Rangeley | Caught | D Taylor | 25 |
| Ben Drummond | Caught | D Taylor | 23 |
| Andy Parker | Not Out | | 12 |
| Leigh Parsons | Not Out | | 2 |
| Dominic Gregson (Jnr) | | | |
| Kris Burtwistle (Jnr) | | | |
| 1-192-543-844-1185-1806-2147-230 | Extras | 11 |
| TOTAL | 234 |
Innings of RipleyPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| P Emmanuel | Caught | Kris Burtwistle | 62 |
| I Robinson | Bowled | Karl Jankowicz | 10 |
| E Taylor | Stumped | Kris Burtwistle | 25 |
| D Huby | Bowled | Andy Parker | 3 |
| R Bourne | LBW | Andy Parker | 6 |
| S Thackeray | LBW | Ben Drummond | 27 |
| J Frazer | Bowled | Ben Drummond | 1 |
| C Huby | Bowled | Andy Parker | 0 |
| D Taylor | Run Out | | 1 |
| T Jewitt | Bowled | Andy Parker | 0 |
| S Whiteley | Not Out | | 0 |
| 1-322-1123-1164-1185-1516-1537-1538-1559-15510-155 | Extras | 20 |
| TOTAL | 155 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Karl Jankowicz | 7 | 0 | 37 | 1 |
| Ben Drummond | 9 | 1 | 36 | 2 |
| Dominic Gregson | 6 | 1 | 31 | 0 |
| Andy Parker | 12 | 5 | 28 | 4 |
| Kris Burtwistle | 3 | 0 | 16 | 2 |
Ripley Bowling Analysis
| Bowler | O | M | R | W |
| J Frazer | 10 | 1 | 87 | 1 |
| T Jewitt | 11 | 1 | 38 | 2 |
| D Huby | 12 | 2 | 47 | 0 |
| D Taylor | 10 | 1 | 51 | 4 |