CUP MATCH
Burton Leonard (Home) v Lofthouse & Middlesmoor
| Match | Knockouts Atkinson Swires | Start 2:00 | Finish 6:46 |
| When Played | Sunday 10 June 2001 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 92 runs |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Tom Henry | Not Out | 110 | |
| Craig Eustace | Caught | S Wilkinson | 6 |
| Mike Stansfield | Bowled | E Challis | 21 |
| Mike Crawshaw | Caught | J Stevenson | 59 |
| Karl Jankowicz (Jnr) | Run Out | 2 | |
| Ben Drummond | Caught | E Challis | 7 |
| Stuart Barker | Bowled | A Jefferson | 0 |
| Clive Carass | Not Out | 14 | |
| Anthony Fox | |||
| Neil Carass | |||
| Ben Teggin (Jnr) | |||
| 1-222-513-1714-1785-1956-221 | Extras | 25 | |
| TOTAL | 244 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| W Spencer | Bowled | Ben Drummond | 19 |
| R Stevenson | Bowled | Ben Drummond | 1 |
| N Cottrell | LBW | Clive Carass | 42 |
| A Jefferson | Bowled | Clive Carass | 15 |
| S Wilkinson | Caught | Anthony Fox | 9 |
| L Solomon | Bowled | Clive Carass | 6 |
| B Challis | Stumped | Mike Crawshaw | 11 |
| P Solomon | Caught | Ben Teggin | 17 |
| E Challis | Bowled | Ben Teggin | 4 |
| C Wells | Bowled | Mike Crawshaw | 10 |
| J Stevenson | Not Out | 3 | |
| 1-282-333-714-865-1056-1087-1328-1379-14810-152 | Extras | 15 | |
| TOTAL | 152 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Karl Jankowicz | 7 | 0 | 30 | 0 |
| Ben Drummond | 8 | 3 | 13 | 2 |
| Anthony Fox | 8 | 2 | 30 | 1 |
| Clive Carass | 8 | 1 | 38 | 3 |
| Mike Crawshaw | 3 | 0 | 25 | 2 |
| Ben Teggin | 2 | 0 | 10 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Wilkinson | 8 | 2 | 40 | 1 |
| A Jefferson | 8 | 0 | 52 | 1 |
| E Challis | 8 | 2 | 28 | 2 |
| R Stevenson | 2 | 0 | 20 | 0 |
| J Stevenson | 8 | 0 | 52 | 1 |
| P Solomon | 6 | 0 | 36 | 0 |


