
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 3 | Total 13 out of 20 |
Thorp Perrow v Burton Leonard (Away)
| Match | Nidderdale League Division 5 | Start 2:00 | Finish 7:30 |
| When Played | Saturday 9 June 2001 | Sheet sent in by | Burton Leonard CC |
| Result | Thorp Perrow won by 88 runs | Sportsmanship | 7 out of 10 |
Innings of Thorp PerrowPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| C Meller | Caught | Wilf Wigglesworth | 8 |
| C Ellerbeck | Bowled | Dominic Gregson | 27 |
| R Elsworth | Caught | Kris Burtwistle | 29 |
| N Johnson | Caught | Kris Burtwistle | 47 |
| T Howard | Caught | Neil Blaken | 0 |
| A Grey | Bowled | Neil Blaken | 6 |
| K Whelden | Not Out | | 23 |
| M Elsworth | Stumped | Neil Blaken | 20 |
| I Sachs | Not Out | | 1 |
| M Carrick | | | |
| J Abbotson | | | |
| 1-182-513-1034-1035-1206-1257-169 | Extras | 10 |
| TOTAL | 171 |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Neil Blaken (Jnr) | Bowled | K Whelden | 0 |
| Chris Sladen | Caught | M Carrick | 0 |
| Alan Wigby | Bowled | C Ellerbeck | 18 |
| Neil Burtwistle | Bowled | M Carrick | 4 |
| Clive Carass | LBW | C Ellerbeck | 6 |
| Kris Burtwistle (Jnr) | Bowled | C Ellerbeck | 0 |
| Bruce Robshaw | Bowled | Johnson | 14 |
| David Rowlay | Caught | C Ellerbeck | 0 |
| Stuart Barker | Caught | K Whelden | 19 |
| Dominic Gregson (Jnr) | Bowled | K Whelden | 2 |
| Wilf Wigglesworth | Not Out | | 2 |
| Extras | 18 |
| TOTAL | 83 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Wilf Wigglesworth | 12 | 1 | 33 | 1 |
| Stuart Barker | 8 | 2 | 16 | 0 |
| Clive Carass | 7 | 1 | 25 | 0 |
| Dominic Gregson | 7 | 1 | 30 | 1 |
| Neil Blaken | 7 | 0 | 35 | 3 |
| Kris Burtwistle | 4 | 0 | 23 | 2 |
Thorp Perrow Bowling Analysis
| Bowler | O | M | R | W |
| M Carrick | 7 | 4 | 10 | 2 |
| K Whelden | 11.5 | 3 | 16 | 3 |
| C Ellerbeck | 8 | 0 | 23 | 4 |
| J Abbotson | 8 | 1 | 18 | 1 |
| Johnson | 5 | 0 | 10 | 1 |