
NIDDERDALE AMATEUR CRICKET LEAGUE
Burton Leonard (Home) v Pannal 2nds
| Match | Nidderdale League Division 2 | Start 2:00 | Finish 7:35 |
| When Played | Saturday 19 May 2001 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 52 runs | Sportsmanship | 8 out of 10 |
Innings of Burton LeonardPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Tom Henry | Caught & Bowled | S Critchly | 50 |
| Andy Parker | Caught | P Harmby | 22 |
| Mike Stansfield | Caught | D Marriot | 1 |
| Mike Crawshaw | Bowled | S Critchly | 55 |
| Craig Eustace | Caught | B Cutler | 21 |
| Matthew Rangeley | Not Out | | 19 |
| Ben Drummond | Caught | B Cutler | 6 |
| Karl Jankowicz | Bowled | B Cutler | 11 |
| Leigh Parsons | Bowled | P Harmby | 5 |
| Neil Meredith | | | |
| Neil Carass | | | |
| 1-512-563-1064-1605-1626-1737-1828-205 | Extras | 15 |
| TOTAL | 205 |
Innings of Pannal 2ndsPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| D Klemn | Bowled | Karl Jankowicz | 16 |
| B Waddington | Caught & Bowled | Karl Jankowicz | 13 |
| S Critchly | Not Out | | 69 |
| S Kamstra | Caught | Ben Drummond | 16 |
| D Marriot | Caught | Andy Parker | 1 |
| M Hopkins | Bowled | Andy Parker | 3 |
| I Walmsley | Not Out | | 17 |
| B Cutler | | | |
| D Marcer | | | |
| P Harmby | | | |
| S Brown | | | |
| 1-302-373-674-835-103 | Extras | 18 |
| TOTAL | 153 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Ben Drummond | 12 | 5 | 29 | 1 |
| Karl Jankowicz | 12 | 1 | 52 | 2 |
| Andy Parker | 10 | 4 | 25 | 2 |
| Matthew Rangeley | 5 | 0 | 17 | 0 |
| Neil Meredith | 6 | 0 | 26 | 0 |
Pannal 2nds Bowling Analysis
| Bowler | O | M | R | W |
| P Harmby | 11 | 4 | 32 | 2 |
| D Marriot | 12 | 2 | 51 | 1 |
| S Critchly | 12 | 1 | 47 | 2 |
| S Brown | 4 | 0 | 25 | 0 |
| B Cutler | 6 | 0 | 41 | 3 |