CUP MATCH
Burton Leonard (Home) v Knaresborough Forest
| Match | Knockouts MMP Cup | Start 6:30 | Finish 9:00 |
| When Played | Monday 7 May 2001 | Sheet sent in by | Burton Leonard CC |
| Result | KF won by 1 wicket |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Tom Henry | Caught | Skaith | 52 |
| Matthew Rangeley | Bowled | Walker | 19 |
| Andrew Dallas | Caught | Cooke | 0 |
| Neil Burtwistle | Caught | Walker | 0 |
| Clive Carass | Run Out | 0 | |
| Kris Burtwistle (Jnr) | Stumped | Skaith | 17 |
| Dominic Gregson (Jnr) | Not Out | 1 | |
| Tim Hall | Not Out | 2 | |
| Neil Carass | |||
| Wilf Wigglesworth | |||
| David Roberts (Jnr) | |||
| 1-262-273-304-355-926-93 | Extras | 4 | |
| TOTAL | 95 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Kirkby | Caught | Dominic Gregson | 22 |
| Skaith | LBW | Wilf Wigglesworth | 2 |
| Hobson | Stumped | Kris Burtwistle | 27 |
| Cooke | Bowled | Wilf Wigglesworth | 8 |
| Walker | Bowled | Matthew Rangeley | 9 |
| Allwood | LBW | Kris Burtwistle | 4 |
| Holmes | Bowled | Matthew Rangeley | 4 |
| Dickinson | Not Out | 1 | |
| Alloway | Stumped | Kris Burtwistle | 2 |
| Robson | Not Out | 1 | |
| Sherwood | |||
| 1-262-343-464-785-836-897-938-95 | Extras | 16 | |
| TOTAL | 96 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Matthew Rangeley | 4 | 1 | 26 | 2 |
| Wilf Wigglesworth | 5 | 0 | 24 | 2 |
| Dominic Gregson | 4 | 1 | 25 | 1 |
| Kris Burtwistle | 3 | 0 | 20 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| R Walker | 6 | 0 | 25 | 2 |
| A Cooke | 6 | 1 | 27 | 1 |
| D Halloway | 2 | 0 | 32 | 0 |
| D Skaith | 2 | 0 | 10 | 2 |


