CUP MATCH
Burton Leonard (Home) v Follifoot
| Match | Knockouts Village KO | Start 2:00 | Finish 5:46 |
| When Played | Sunday 30 April 2000 | Sheet sent in by | Burton Leonard CC |
| Result | Follifoot won by 8 wickets |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Craig Eustace | Caught | M Taylor | 13 |
| Andy Parker | Run Out | 22 | |
| Mike Crawshaw | LBW | D Nudds | 0 |
| Mike Stansfield | Bowled | M Richards | 30 |
| Martin Chambers (Jnr) | Caught | D Nudds | 5 |
| Ben Drummond | Caught | M Taylor | 13 |
| Stuart Barker | LBW | M Richards | 14 |
| Mark Hammatt | Bowled | M Richards | 0 |
| Neil Carass | Bowled | M Richards | 0 |
| Chris Stansfield | Not Out | 2 | |
| 1-252-253-554-625-876-907-958-959-110 | Extras | 11 | |
| TOTAL | 110 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| P Angove | Caught | Andy Parker | 0 |
| P Miller | Not Out | 48 | |
| N Walker | Retired | 58 | |
| M Taylor | LBW | Mike Crawshaw | 3 |
| B Smart | Not Out | 2 | |
| M Yates | |||
| D Nudds | |||
| M Richards | |||
| S Clarke | |||
| P Harrison | |||
| 1-12-108 | Extras | 0 | |
| TOTAL | 111 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ben Drummond | 4 | 1 | 23 | 0 |
| Andy Parker | 6 | 1 | 20 | 1 |
| Stuart Barker | 3 | 0 | 36 | 0 |
| Mike Crawshaw | 3 | 0 | 20 | 1 |
| Mike Stansfield | 2.3 | 1 | 13 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M Yates | 5 | 0 | 12 | 0 |
| M Taylor | 9 | 0 | 26 | 2 |
| D Nudds | 9 | 1 | 17 | 2 |
| B Smart | 8 | 0 | 26 | 0 |
| M Richards | 6.1 | 0 | 20 | 4 |


