
NIDDERDALE AMATEUR CRICKET LEAGUE
Burton Leonard (Home) v Pannal
| Match | Nidderdale League Division 1 | Start 2:00 | Finish 7:37 |
| When Played | Saturday 10 July 1999 | Sheet sent in by | Burton Leonard CC |
| Result | Pannal won by 7 wickets | Sportsmanship | 8 out of 10 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Shane Brown | Caught | J Foggitt | 42 |
| Alan Wigby | Run Out | | 14 |
| Mike Stansfield | Caught | J Foggitt | 12 |
| Andy Parker | Run Out | | 48 |
| Tom Henry | Caught | D Thompson | 19 |
| Ben Drummond | Caught | J Smith | 15 |
| Stuart Barker | Bowled | J Smith | 0 |
| Bill Chambers | Not Out | | 1 |
| Chris Sladen | Not Out | | 0 |
| Leigh Parsons | | | |
| Martin Chambers (Jnr) | | | |
| 1-572-633-824-1245-1726-1727-173 | Extras | 22 |
| TOTAL | 173 |
Innings of PannalPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| P Ingham | Not Out | | 95 |
| J Barrett | Caught | Ben Drummond | 0 |
| J Foggitt | Bowled | Andy Parker | 19 |
| J Smailes | Bowled | Stuart Barker | 34 |
| D Wood | Not Out | | 11 |
| A Fairchild | | | |
| G Draine | | | |
| A Mould | | | |
| J Smith | | | |
| C Henry | | | |
| D Thompson | | | |
| 1-132-713-141 | Extras | 15 |
| TOTAL | 174 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Bill Chambers | 9 | 2 | 32 | 0 |
| Ben Drummond | 6.1 | 0 | 23 | 1 |
| Andy Parker | 7 | 1 | 29 | 1 |
| Stuart Barker | 9 | 0 | 33 | 1 |
| Shane Brown | 4 | 0 | 22 | 0 |
| Mike Stansfield | 2 | 0 | 26 | 0 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| J Smith | 12 | 3 | 36 | 2 |
| C Henry | 6 | 0 | 16 | 0 |
| J Foggitt | 11 | 2 | 43 | 2 |
| D Thompson | 15 | 2 | 54 | 1 |
| J Smailes | 1 | 0 | 10 | 0 |