
HARROGATE & DISTRICT AMATEUR EVENING CRICKET LEAGUE
Burton Leonard (Home) v Goldsborough
| Match | Evening League Division 2 | Start 6:03 | Finish 9:10 |
| When Played | Wednesday 7 July 1999 | Sheet sent in by | Burton Leonard CC |
| Result | Goldsborough won by 103 runs | | |
Innings of GoldsboroughPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| S Robshaw | Caught | Bill Chambers | 2 |
| D Ayres | Caught | Toby Drummond | 62 |
| S Cummins | Caught | Ben Drummond | 14 |
| R Taylor | Not Out | | 44 |
| D Taylor | Not Out | | 45 |
| K Samson | | | |
| P Hassall | | | |
| F Grieve | | | |
| G Shorter | | | |
| D Cummings | | | |
| K Wilks | | | |
| 1-152-403-117 | Extras | 16 |
| TOTAL | 183 |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| David Sparvell | Caught | K Wilks | 4 |
| Toby Drummond | Caught | D Ayres | 0 |
| Ben Drummond | Bowled | K Wilks | 4 |
| Mike Stansfield | Caught | K Wilks | 20 |
| Leigh Parsons | Run Out | | 14 |
| Tom Henry | Not Out | | 13 |
| Simon Parkinson | Bowled | D Ayres | 14 |
| Don Robinson | Bowled | K Samson | 1 |
| Bill Chambers | Bowled | K Samson | 3 |
| Martin Chambers (Jnr) | Bowled | K Samson | 0 |
| 1-42-83-124-385-426-467-508-809-80 | Extras | 7 |
| TOTAL | 80 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Ben Drummond | 6 | 0 | 46 | 1 |
| Bill Chambers | 6 | 0 | 56 | 1 |
| Toby Drummond | 6 | 0 | 74 | 1 |
Goldsborough Bowling Analysis
| Bowler | O | M | R | W |
| K Wilks | 6 | 0 | 27 | 3 |
| D Ayres | 6 | 1 | 23 | 2 |
| K Samson | 5.4 | 0 | 27 | 3 |