
NIDDERDALE AMATEUR CRICKET LEAGUE
Burton Leonard (Home) v Darley
| Match | Nidderdale League Division 1 | Start 2:00 | Finish 7:10 |
| When Played | Saturday 3 July 1999 | Sheet sent in by | Burton Leonard CC |
| Result | Darley won by 7 wickets | Sportsmanship | 8 out of 10 |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Richard Pitt | Caught | P Rogerson | 0 |
| Alan Wigby | Caught | A Taylor | 16 |
| Mike Crawshaw | Caught | A Taylor | 18 |
| Craig Eustace | Caught | A Taylor | 5 |
| Andy Parker | Caught | P Rogerson | 4 |
| Mike Stansfield | Caught | P Rogerson | 31 |
| Tom Henry | Caught | P Rogerson | 0 |
| Ben Drummond | Caught | P Rogerson | 9 |
| Leigh Parsons | Caught | R Carver | 3 |
| Bill Chambers | Not Out | | 11 |
| Stuart Barker | Bowled | P Rogerson | 10 |
| 1-12-293-394-395-596-637-818-869-8710-108 | Extras | 1 |
| TOTAL | 108 |
Innings of DarleyPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| G Furniss | Bowled | Andy Parker | 5 |
| P Pattison | Caught | Ben Drummond | 13 |
| I Nelson | Caught | Bill Chambers | 57 |
| T Marriner | Not Out | | 26 |
| D Spence | Not Out | | 4 |
| D Bird | | | |
| A Furniss | | | |
| R Carver | | | |
| P Rogerson | | | |
| A Taylor | | | |
| P Barker | | | |
| 1-172-253-103 | Extras | 4 |
| TOTAL | 109 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Ben Drummond | 8 | 1 | 19 | 1 |
| Andy Parker | 6 | 1 | 31 | 1 |
| Stuart Barker | 8 | 2 | 25 | 0 |
| Bill Chambers | 8 | 4 | 19 | 1 |
| Mike Stansfield | 1.2 | 0 | 13 | 1 |
Darley Bowling Analysis
| Bowler | O | M | R | W |
| A Taylor | 11 | 3 | 37 | 3 |
| P Rogerson | 20 | 5 | 43 | 6 |
| R Carver | 9 | 1 | 27 | 1 |