
HARROGATE & DISTRICT AMATEUR EVENING CRICKET LEAGUE
Pannal v Burton Leonard (Away)
| Match | Evening League Division 2 | Start 6:30 | Finish 8:20 |
| When Played | Wednesday 30 June 1999 | Sheet sent in by | Burton Leonard CC |
| Result | Pannal won by 7 wickets | | |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Craig Eustace | Bowled | C Henry | 2 |
| Toby Drummond | Caught | C Henry | 15 |
| Tom Henry | Bowled | C Henry | 0 |
| Leigh Parsons | Bowled | I Hopper | 9 |
| Ben Drummond | Run Out | | 14 |
| Mike Stansfield | Bowled | C Henry | 6 |
| Simon Parkinson | Bowled | J Henry | 11 |
| Don Robinson | Not Out | | 8 |
| Tim Hall | Caught | J Barrett | 2 |
| Martin Jeeps | Caught | J Barrett | 1 |
| Chris Robinson (Jnr) | Caught | J Henry | 0 |
| 1-72-113-274-375-496-577-618-709-7210-72 | Extras | 4 |
| TOTAL | 72 |
Innings of PannalPoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| M Roberts | Bowled | Ben Drummond | 0 |
| B Waddington | Caught | Toby Drummond | 10 |
| J Henry | Not Out | | 22 |
| D Wood | Caught | Toby Drummond | 4 |
| P Thompson | Not Out | | 32 |
| J Barrett | | | |
| D Mercer | | | |
| T Priestley | | | |
| C Henry | | | |
| I Hopper | | | |
| 1-22-103-17 | Extras | 5 |
| TOTAL | 73 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Toby Drummond | 6 | 0 | 41 | 2 |
| Ben Drummond | 6 | 1 | 27 | 1 |
| Craig Eustace | 0.4 | 0 | 2 | 0 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| I Hopper | 6 | 0 | 28 | 1 |
| C Henry | 6 | 0 | 20 | 4 |
| J Barrett | 3 | 0 | 16 | 2 |
| J Henry | 2.1 | 0 | 5 | 2 |