
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 4 | Square (6) 5 | Total 13 out of 20 |
Ouseburn v Burton Leonard (Away)
| Match | Nidderdale League Division 1 | Start 2:00 | Finish 7:15 |
| When Played | Saturday 8 May 1999 | Sheet sent in by | Burton Leonard CC |
| Result | Ouseburn won by 4 wickets | Sportsmanship | 7 out of 10 |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Andy Parker | Bowled | K Lawrence | 3 |
| Richard Pitt | Caught | K Lawrence | 20 |
| Mike Crawshaw | Bowled | T Parker | 21 |
| Mike Stansfield | Bowled | R Linfoot | 36 |
| Shane Brown | Run Out | | 7 |
| Chris Sladen | Caught | K Lawrence | 6 |
| Leigh Parsons | Caught | R Linfoot | 23 |
| Ben Drummond | Caught | J Bullivant | 15 |
| Stuart Barker | Bowled | R Linfoot | 0 |
| Conan McKinley | Caught | J Bullivant | 0 |
| Sam Frankland | Not Out | | 0 |
| 1-42-423-464-615-946-947-1238-1249-13110-136 | Extras | 5 |
| TOTAL | 136 |
Innings of OuseburnPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| J Robinson | Not Out | | 47 |
| S Parker | LBW | Ben Drummond | 4 |
| P Lord | LBW | Shane Brown | 14 |
| T Parker | Bowled | Ben Drummond | 21 |
| K Lawrence | Caught | Ben Drummond | 0 |
| R Linfoot | Bowled | Andy Parker | 22 |
| D Patmore | Bowled | Andy Parker | 17 |
| M Parker | Not Out | | 4 |
| J Bullivant | | | |
| S Gill | | | |
| R Wilkinson | | | |
| 1-182-493-754-755-1116-131 | Extras | 11 |
| TOTAL | 140 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Conan McKinley | 3 | 0 | 19 | 0 |
| Ben Drummond | 11 | 2 | 41 | 3 |
| Shane Brown | 10 | 1 | 33 | 1 |
| Richard Pitt | 1 | 0 | 14 | 0 |
| Stuart Barker | 5 | 0 | 15 | 0 |
| Andy Parker | 4.4 | 1 | 17 | 2 |
Ouseburn Bowling Analysis
| Bowler | O | M | R | W |
| K Lawrence | 17 | 3 | 55 | 3 |
| S Gill | 7 | 4 | 15 | 0 |
| T Parker | 8 | 2 | 24 | 1 |
| R Linfoot | 6.4 | 0 | 19 | 3 |
| J Bullivant | 4 | 1 | 21 | 2 |