HARROGATE & DISTRICT AMATEUR EVENING CRICKET LEAGUE
Burton Leonard v Newby Hall
| Match | Evening League Division 3 | Start 6:30 | Finish 9:00 |
| When Played | Wednesday 3 August 2011 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 33 runs | | |
Innings of Burton LeonardPoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| Dan Thirkell | Caught | S Anderson | 6 |
| Andrew Dallas | Bowled | S Anderson | 1 |
| Matthew Rangeley | Caught | A Robinson | 34 |
| Kiel Johnsen | Caught | J Hodges | 64 |
| Neil Blaken | Caught | E Jakeman | 6 |
| Johnny Duffy | Caught | A Robinson | 15 |
| Steve Walmsley | Not Out | | 69 |
| Tom Rowlay | Not Out | | 9 |
| Mark Fox | | | |
| Ben Drummond | | | |
| Joe Wilson | | | |
| 1-112-113-984-1065-1206-153 | Extras | 26 |
| TOTAL | 230 |
Innings of Newby HallPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| Stuart Anderson | Caught | Mark Fox | 36 |
| Shaun Appleyard | LBW | Joe Wilson | 0 |
| Steve Ingall-Tombs | Caught | Kiel Johnsen | 77 |
| David Kelly | Caught | Neil Blaken | 18 |
| Eddie Jakeman | Caught | Kiel Johnsen | 22 |
| Grant Leivers | LBW | Tom Rowlay | 5 |
| Harry Dawson | Run Out | | 7 |
| Julian Hodges | Run Out | | 1 |
| Keiran Leivers | Bowled | Kiel Johnsen | 2 |
| Dan Herron | Not Out | | 1 |
| Andy Robinson | Not Out | | 3 |
| Extras | 25 |
| TOTAL | 197 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Joe Wilson | 2 | 0 | 12 | 1 |
| Matthew Rangeley | 2 | 0 | 31 | 0 |
| Johnny Duffy | 2 | 0 | 21 | 0 |
| Ben Drummond | 2 | 0 | 31 | 0 |
| Steve Walmsley | 1 | 0 | 22 | 0 |
| Mark Fox | 2 | 0 | 31 | 1 |
| Kiel Johnsen | 3 | 0 | 23 | 3 |
| Tom Rowlay | 2 | 0 | 18 | 1 |
| Neil Blaken | 2 | 0 | 3 | 1 |
Newby Hall Bowling Analysis
| Bowler | O | M | R | W |
| Kieron Leivers | 2 | 0 | 17 | 0 |
| Stuart Anderson | 2 | 0 | 11 | 2 |
| Harry Dawson | 2 | 0 | 13 | 0 |
| Dan Herron | 2 | 0 | 19 | 0 |
| Steve Ingall-Tombs | 1 | 0 | 19 | 0 |
| Andy Robinson | 2 | 0 | 23 | 2 |
| Eddit Jakeman | 2 | 0 | 12 | 1 |
| Shaun Appleyard | 2 | 0 | 36 | 0 |
| Julian Hodges | 2 | 0 | 59 | 1 |
| David Kelly | 1 | 0 | 6 | 0 |