HARROGATE & DISTRICT AMATEUR EVENING CRICKET LEAGUE
Scarcroft v Burton Leonard
| Match | Evening League Division 5 | Start 6:30 | Finish 8:30 |
| When Played | Wednesday 3 August 2011 | Sheet sent in by | Burton Leonard CC |
| Result | Scarcroft won by 64 runs | | |
Innings of ScarcroftPoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| Sam Parker | Caught | Bryan Slack | 9 |
| Matt Baker | Caught | Rob Murray | 12 |
| Ross Monaghan | Caught | Clive Carass | 7 |
| Dan Hutton | Bowled | Kenny Horner | 22 |
| James Pearson | Stumped | Iain Barker | 18 |
| Will Taylor | Run Out | | 32 |
| Henry Marwood | Caught & Bowled | Iain Barker | 3 |
| Richard Stephens | Not Out | | 36 |
| Johnny Braithwaite | Caught | Wilf Wigglesworth | 0 |
| Ed Taylor | Stumped | Wilf Wigglesworth | 1 |
| Neil McDowell | Not Out | | 1 |
| 1-162-313-344-635-716-767-1208-1209-142 | Extras | 6 |
| TOTAL | 147 |
Innings of Burton LeonardPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Mike Stansfield | Bowled | Johnny Braithwaite | 13 |
| Mike Crawshaw | Caught | Neil McDowell | 11 |
| Iain Barker | Caught | Johnny Braithwaite | 26 |
| Rob Murray | Caught | Matt Baker | 10 |
| Stuart Barker | Caught | Matt Baker | 2 |
| Sam Crawshaw (U15) | Bowled | Matt Baker | 3 |
| Jake Wilson (U15) | Stumped | Will Taylor | 3 |
| Bryan Slack | Caught | Ed Taylor | 3 |
| Clive Carass | Not Out | | 7 |
| Wilf Wigglesworth | Caught | Sam Parker | 1 |
| Kenny Horner | Not Out | | 1 |
| 1-232-333-554-615-676-677-748-749-77 | Extras | 3 |
| TOTAL | 83 |
Scarcroft Bowling Analysis
| Bowler | O | M | R | W |
| Neil McDowell | 4 | 0 | 37 | 1 |
| Johnny Braithwaite | 4 | 0 | 18 | 2 |
| Ed Taylor | 4 | 0 | 12 | 1 |
| Matt Baker | 3 | 0 | 6 | 3 |
| Will Taylor | 2 | 0 | 6 | 1 |
| Sam Parker | 1 | 0 | 3 | 1 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Rob Murray | 4 | 0 | 29 | 0 |
| Bryan Slack | 4 | 1 | 20 | 1 |
| Clive Carass | 2 | 0 | 26 | 1 |
| Iain Barker | 4 | 0 | 22 | 3 |
| Kenny Horner | 2 | 0 | 28 | 1 |
| Stuart Barker | 1 | 0 | 13 | 0 |
| Wilf Wigglesworth | 1 | 0 | 5 | 1 |