
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 6 | Square (6) 4 | Total 16 out of 20 |
Alne 2nds v Burton Leonard
| Match | Nidderdale League Division 4 | Start 2:05 | Finish 7:15 |
| When Played | Saturday 9 July 2011 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 23 runs | Sportsmanship | 8 out of 10 |
Innings of Burton LeonardPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Mike Stansfield | Caught | O Scurrah-Smyth | 87 |
| Leigh Parsons | Caught | J Dodgson | 20 |
| David Slack (U17) | Caught & Bowled | J Dodgson | 33 |
| Ben Drummond | Caught | J Dodgson | 5 |
| Stuart Barker | Caught | O Scurrah-Smyth | 1 |
| Sam Crawshaw (U15) | Caught & Bowled | O Scurrah-Smyth | 8 |
| Bryan Slack | Not Out | | 13 |
| Max Crompton (U15) | Bowled | T Raper | 1 |
| Alex Ellerby (U17) | Caught | O Scurrah-Smyth | 0 |
| Andrew Dallas | Not Out | | 8 |
| Martin Whincup | | | |
| 1-722-1403-1474-1495-1686-1717-1768-179 | Extras | 17 |
| TOTAL | 193 |
Innings of Alne 2ndsPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Ross Hardy | Caught | Alex Ellerby (U17) | 35 |
| Steve Raper | Caught | Bryan Slack | 0 |
| Richard Clark | Caught | Max Crompton (U15) | 33 |
| Duncan Strike | Bowled | David Slack (U17) | 46 |
| Tony Raper | Run Out | | 6 |
| Alastair Jackson | Caught | Stuart Barker | 4 |
| Cameron Spence (Jnr) | Not Out | | 26 |
| John Dodgson | Not Out | | 6 |
| Adam Price (Jnr) | | | |
| Owen Scurrah-Smyth | | | |
| Adam Keighley (Jnr) | | | |
| 1-02-653-804-1005-1286-151 | Extras | 14 |
| TOTAL | 170 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| David Slack (U17) | 12 | 2 | 45 | 1 |
| Bryan Slack | 12 | 4 | 36 | 1 |
| Max Crompton (U15) | 6 | 0 | 24 | 1 |
| Alex Ellerby (U17) | 5 | 0 | 23 | 1 |
| Stuart Barker | 10 | 0 | 44 | 1 |
Alne 2nds Bowling Analysis
| Bowler | O | M | R | W |
| Tony Raper | 12 | 0 | 42 | 1 |
| Adam Keighley | 6 | 2 | 22 | 0 |
| Steve Raper | 4 | 0 | 26 | 0 |
| John Dodgson | 11 | 1 | 39 | 3 |
| Cameron Spence | 3 | 0 | 19 | 0 |
| Owen Scurrah-Smyth | 9 | 0 | 39 | 4 |