FRIENDLY MATCH
Spofforth v Burton Leonard (Away)
| Match | Friendly Friendly | Start 2:00 | Finish 6:52 |
| When Played | Saturday 10 April 1999 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 8 wickets |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| S Ward | Caught | Shane Brown | 5 |
| P Robinson | Not Out | 143 | |
| J Roberts | Bowled | Shane Brown | 3 |
| M Hodgson | Caught | Shane Brown | 28 |
| D Bowes | Caught | Martin Jeeps | 38 |
| N Robinson | Caught | Richard Pitt | 4 |
| P Hughes | Not Out | 8 | |
| P Robinson | |||
| P Lawson | |||
| D Kavanagh | |||
| C Woodward | |||
| 1-132-403-844-1755-195 | Extras | 5 | |
| TOTAL | 234 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Craig Eustace | Caught | C Woodward | 46 |
| Richard Pitt | Bowled | J Roberts | 11 |
| Mike Crawshaw | Not Out | 120 | |
| Mike Stansfield | Not Out | 55 | |
| Shane Brown | |||
| Andy Parker | |||
| Ben Drummond | |||
| Chris Sladen | |||
| Leigh Parsons | |||
| Stuart Barker | |||
| Martin Jeeps | |||
| 1-312-92 | Extras | 6 | |
| TOTAL | 238 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ben Drummond | 9 | 0 | 52 | 0 |
| Shane Brown | 12 | 2 | 53 | 3 |
| Stuart Barker | 7 | 0 | 42 | 0 |
| Andy Parker | 5 | 0 | 39 | 0 |
| Martin Jeeps | 4 | 0 | 21 | 1 |
| Richard Pitt | 3 | 0 | 24 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J Roberts | 4 | 0 | 24 | 1 |
| D Kavanagh | 10 | 1 | 48 | 0 |
| P Robinson | 4 | 0 | 14 | 0 |
| S Ward | 5 | 0 | 41 | 0 |
| C Woodward | 5 | 1 | 31 | 1 |
| D Bowes | 3 | 0 | 23 | 0 |
| N Robinson | 3 | 0 | 20 | 0 |
| P Lawson | 2.5 | 0 | 31 | 0 |


