
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 4 | Square (6) 4 | Total 13 out of 20 |
Pannal Ash v Burton Leonard
| Match | Nidderdale League Division 4 | Start 2:00 | Finish 7:45 |
| When Played | Saturday 11 June 2011 | Sheet sent in by | Burton Leonard CC |
| Result | Pannal Ash won by 21 runs | Sportsmanship | 8 out of 10 |
Innings of Pannal AshPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| James Thompson | Caught | Stuart Barker | 6 |
| Chris Horner | Bowled | Max Crompton (U15) | 73 |
| Ned McClelland | Caught | Iain Barker | 27 |
| Mark Taylor | Bowled | Iain Barker | 13 |
| Ali Bowles | Not Out | | 12 |
| Joe Buckley | Caught | David Slack (U17) | 32 |
| Rob Clarke | Not Out | | 18 |
| Adam Tomlinson | | | |
| Matt Hanson | | | |
| Sean Taylor | | | |
| Adam Firth | | | |
| 1-272-833-1184-1725-188 | Extras | 30 |
| TOTAL | 211 |
Innings of Burton LeonardPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Mike Stansfield | Caught | M Taylor | 15 |
| Sam Crawshaw (U15) | Caught | N McClelland | 5 |
| David Slack (U17) | Bowled | C Horner | 14 |
| Ben Drummond | Bowled | M Taylor | 37 |
| Chris Sladen | Retired Hurt | | 23 |
| Iain Barker | Bowled | N McClelland | 39 |
| Stuart Barker | Not Out | | 28 |
| Max Crompton (U15) | Caught | J Buckley | 1 |
| Robbie Barr (U15) | Not Out | | 5 |
| Andrew Dallas | | | |
| Will Johnson (U17) | | | |
| 1-222-463-464-1205-1696-172 | Extras | 23 |
| TOTAL | 190 |
Pannal Ash Bowling Analysis
| Bowler | O | M | R | W |
| N McClelland | 11 | 1 | 34 | 2 |
| J Buckley | 8 | 1 | 25 | 1 |
| M Taylor | 12 | 1 | 34 | 2 |
| C Horner | 7 | 0 | 32 | 1 |
| A Bowles | 5 | 0 | 32 | 0 |
| M Hanson | 2 | 0 | 17 | 0 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| David Slack (U17) | 12 | 2 | 57 | 1 |
| Max Crompton (U15) | 12 | 1 | 42 | 1 |
| Stuart Barker | 6 | 2 | 28 | 1 |
| Iain Barker | 11 | 0 | 45 | 2 |
| Robbie Barr (U15) | 4 | 0 | 24 | 0 |