
NIDDERDALE AMATEUR CRICKET LEAGUE
Burton Leonard v Hampsthwaite 3rds
| Match | Nidderdale League Division 9 | Start 14:00 | Finish 19:00 |
| When Played | Saturday 30 April 2011 | Sheet sent in by | Burton Leonard CC |
| Result | Burton Leonard won by 3 wickets | Sportsmanship | 9 out of 10 |
Innings of Hampsthwaite 3rdsPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Rich Dawson | Caught | Clive Carass | 35 |
| Tushar Parmar (jnr) | LBW | Max Crompton (U15) | 9 |
| Tom Hailwood (jnr) | Bowled | Ed Johnson (U15) | 12 |
| Matt Dawson (jnr) | Bowled | Wilf Wigglesworth | 0 |
| Harry Hailwood (jnr) | Bowled | Wilf Wigglesworth | 1 |
| Josh Plant (jnr) | Bowled | Wilf Wigglesworth | 0 |
| Matt Audsley (jnr) | Caught | Ed Johnson (U15) | 13 |
| Andy Hailwood | Bowled | Paul Gill | 14 |
| Max Beeley (jnr) | Bowled | Max Crompton (U15) | 18 |
| James Cox (jnr) | Bowled | Max Crompton (U15) | 0 |
| Joe Cromack (jnr) | Not Out | | 0 |
| Extras | 15 |
| TOTAL | 117 |
Innings of Burton LeonardPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Phil Chatterton | Caught | Matt Dawson (jnr) | 50 |
| Robbie Barr (U15) | Bowled | Rich Dawson | 7 |
| Max Crompton (U15) | Bowled | Josh Plant (jnr) | 26 |
| Mark Hammatt | Caught | Matt Dawson (jnr) | 0 |
| Will Johnson (U17) | Bowled | Rich Dawson | 1 |
| Clive Carass | Caught | Matt Dawson (jnr) | 0 |
| Joss Hutchinson | Not Out | | 2 |
| Ed Johnson (U15) | Bowled | Rich Dawson | 1 |
| Mark Rose | Not Out | | 6 |
| Paul Gill | | | |
| Wilf Wigglesworth | | | |
| 1-492-883-944-975-1086-1097-112 | Extras | 25 |
| TOTAL | 118 |
Hampsthwaite 3rds Bowling Analysis
| Bowler | O | M | R | W |
| Matt Dawson (jnr) | 12 | 1 | 35 | 3 |
| Joe Cromack (jnr) | 7 | 1 | 30 | 0 |
| Matt Audsley (jnr) | 7 | 0 | 17 | 0 |
| Rich Dawson | 8.3 | 6 | 10 | 3 |
| Josh Plant (jnr) | 5 | 0 | 18 | 1 |
Burton Leonard Bowling Analysis
| Bowler | O | M | R | W |
| Wilf Wigglesworth | 12 | 4 | 26 | 3 |
| Max Crompton (U15) | 8 | 2 | 32 | 3 |
| Clive Carass | 5 | 2 | 12 | 1 |
| Ed Johnson (U15) | 5 | 0 | 22 | 2 |
| Robbie Barr (U15) | 5 | 0 | 11 | 0 |
| Paul Gill | 2.3 | 0 | 7 | 1 |