
NIDDERDALE AMATEUR CRICKET LEAGUE
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 7 | Square (6) 5 | Total 17 out of 20 |
Burnt Yates v Burton Leonard
| Match | Nidderdale League Division 2 | Start 14:00 | Finish 19:00 |
| When Played | Saturday 11 July 2009 | Sheet sent in by | Burton Leonard CC |
| Result | Match Tied | Sportsmanship | 9 out of 10 |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| I Robinson | Caught | Rob Murray | 6 |
| G Turnball | Bowled | Sam Crompton | 2 |
| J Conner | Caught | Sam Crompton | 0 |
| R Best | Bowled | Johnny Duffy | 20 |
| I Winwood | Caught | Rob Murray | 6 |
| C Wilson | Caught | Sam Crompton | 73 |
| J Kelly | Bowled | Neil Blaken | 1 |
| I Taylor | Caught | Rob Murray | 30 |
| B Whitehead | Not Out | 4 | |
| I Law | Run Out | 1 | |
| Ch Wilson | Bowled | Neil Blaken | 0 |
| 1-102-103-104-235-476-507-1298-1459-14510-145 | Extras | 2 | |
| TOTAL | 145 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Craig Eustace | Caught | C Wilson | 8 |
| Mike Stansfield | Caught | C Wilson | 2 |
| James Townsend | Caught | I Law | 5 |
| Mike Crawshaw | Caught | I Winwood | 19 |
| Neil Blaken | Caught & Bowled | I Taylor | 25 |
| Kris Burtwistle | Caught & Bowled | I Taylor | 6 |
| Joe Wilson | Caught | I Taylor | 5 |
| Rob Murray | Caught | I Robinson | 21 |
| Sam Crompton (Jnr) | Caught | I Robinson | 35 |
| Johnny Duffy | Not Out | 0 | |
| Chris Milner | Stumped | I Robinson | 1 |
| 1-112-203-304-595-746-827-878-1389-14410-145 | Extras | 18 | |
| TOTAL | 145 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| C Wilson | 12 | 5 | 25 | 2 |
| I Law | 5 | 0 | 18 | 1 |
| J Conner | 6 | 0 | 24 | 0 |
| I Winwood | 2 | 0 | 12 | 1 |
| I Taylor | 8 | 1 | 37 | 3 |
| I Robinson | 5.1 | 0 | 25 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rob Murray | 12 | 2 | 52 | 3 |
| Sam Crompton | 8 | 1 | 45 | 3 |
| Johnny Duffy | 7 | 3 | 11 | 1 |
| Neil Blaken | 7 | 1 | 23 | 2 |
| Kris Burtwistle | 3 | 0 | 13 | 0 |

