Juniors 2002
Burton Leonard Under 13's
This was the first season for almost all of the team in the under 13 age group. As well as playing against generally older opponents, the team also had to adjust from pairs cricket to 11-a-side. Considering these hurdles we have had a great season. We finished third in the league behind an exceptional Studley side and Harrogate. The highlight of the season, if not the history of the team, was our victory over Studley, the only game Studley lost in the season, when we knocked off over 120 in fading light. The team now believe they can beat anyone and they are right.
On a personal note I would like to thank all of the players for their contributions It has been great fun and I am already looking forward to the Indoor league and nets after Christmas.
Andrew Parker - Team Coach
Batting Averages (80 Runs Qual)
PLAYER | RUNS | TIMES OUT | AVERAGE | OVERS AVE |
---|---|---|---|---|
TEAM | 866 | 59 | 14.7 | 4.5 |
ROBERT MCDOWALL | 158 | 4 | 39.5 | 5.8 |
CONOR BAGNALL | 111 | 3 | 37.0 | 4.5 |
CHRIS PARKER | 111 | 4 | 27.8 | 2.5 |
ALEX BLACK | 87 | 6 | 4.5 | 2.5 |
ALEX WILSON | 95 | 7 | 13.6 | 3.4 |
IAN BARKER | 35 | 2 | 17.5 | 2.3 |
JON DUFFY | 47 | 3 | 15.7 | 2.2 |
MIKE BALDWIN | 24 | 2 | 12.0 | 1.6 |
SIMON PARKES | 54 | 5 | 10.8 | 2.7 |
Bowling Averages (6 wickets)
PLAYER | OVERS | RUNS | WICKETS | AVERAGE | RUNS R/O |
---|---|---|---|---|---|
TEAM | 230 | 911 | 59 | 15.4 | 4.0 |
CHRIS PARKER | 29 | 90 | 10 | 9.0 | 3.1 |
ROB MCDOWELL | 28 | 111 | 9 | 12.3 | 4.0 |
ALl WILSON | 33 | 118 | 9 | 13.1 | 3.6 |
ROSS WELLOCK | 23 | 92 | 6 | 15.3 | 3.9 |
SIMON PARKES | 23 | 106 | 6 | 17.7 | 4.6 |
ANDY WOODS | 9 | 41 | 4 | 10.3 | 4.6 |
JON DUEFY | 21 | 102 | 3 | 34.0 | 4.9 |
CONOR BAGNALL | 12 | 61 | 3 | 20.3 | 5.1 |
OLIVER MOFFAT | 12 | 59 | 3 | 19.7 | 4.9 |
Awards
BEST BATSMAN ROBERT MCDOWALL
BEST BOWLER CHRIS PARKER
BEST FIELDER OLIVER MOFFAT
MOST IMPROVED PLAYER ALEX BLACK
PLAYER OF THE SEASON ROBERT MCDOWALL