Juniors 2001
Burton Leonard Under 11's Report 2001
We have had another very successful season with the team finishing second in the league.
We only lost two games during the season which included a run of 10 consecutive wins starting with the first game.
The title was decided in two lost games against Harrogate who were unbeaten for the entire season.
The following averages show how the players performed, in total 14 boys played for the team throughout the season
and all made important contributions in what was a great team effort.
BATTING AVERAGES (QUALIFICATION MINIMUM 80 RUNS)
| PLAYER | RUNS | OUTS | AV | O/A |
| ROBERT MCDOWALL | 184 | 0 | 184.0 | 5.8 |
| CHRIS PARKER | 108 | 1 | 108.0 | 2.5 |
| ALl WILSON | 165 | 5 | 33.0 | 3.4 |
| CONOR BAGNALL | 179 | 6 | 29.8 | 4.5 |
| JON DUFFY | 95 | 5 | 19.0 | 1.9 |
| SIMON PARKES | 109 | 12 | 9.1 | 2.7 |
| TEAM TOTAL/AVERAGE | 1160 | 51 | 22.7 | 2 |
| MICHAEL BALDWIN | 51 | 7 | 7.3 | 2.9 |
| IAIN BARKER | 56 | 4 | | 2.3 |
| ALEX BLACK | 40 | 3 | 13.3 | 2.5 |
| CHRIS FARNHAM | 17 | 0 | 17.0 | 0.7 |
| LEWIS MALLINSON | 25 | 0 | 25.0 | 3.1 |
| OLIVER MOFFAT | 54 | 4 | 13.5 | 2.7 |
| TOM MOFFAT | 30 | 0 | 30.0 | 1.5 |
| ANDY WOODS | 47 | 4 | 11.8 | 2.0 |
BOWLING AVERAGES (QUALIFICATION MINIMUM 10 WICKETS)
| PLAYER | OVERS | RUNS | WICKETS | AV | R/O |
| ALl WILSON | 28 | 68 | 13 | 5.2 | 2.4 |
| SIMON PARKES | 21 | 91 | 16 | 5.7 | 4.3 |
| JON DUFFY | 27 | 95 | 12 | 7.9 | 3.5 |
| CHRIS PARKER | 24 | 82 | 10 | 8.2 | 3.4 |
| TEAM TOTAL/AVERAGE | 208 | 763 | 93 |
| CONOR BAGNALL | 11 | 24 | 7 | 3.4 | 2.2 |
| MICHAEL BALDWIN | 18 | 67 | 7 | 9.6 | 3.7 |
| IAIN BARKER | 12 | 57 | 6 | 9.5 | 4.8 |
| ALEXBLACK | 7 | 34 | 3 | 11.3 | 4.9 |
| CHRIS FARNHAM | 11 | 46 | 3 | 15.3 | 4.2 |
| ROBERT MCDOWALL | 19 | 65 | 9 | 7.2 | 3.4 |
| LEWIS MALLINSON | 3 | 18 | 1 | 18.0 | 6.0 |
| OLIVER MOFFAT | 12 | 67 | 2 | 33.5 | 5.6 |
| TOM MOFFAT | 4 | 18 | 1 | 18.0 | 4.5 |
| ANDY WOODS | 11 | 31 | 3 | 10.3 | 2.8 |
Prize Winners
| BEST BATSMAN | ROBERT MCDOWALL |
| BEST BOWLER | ALl WILSON |
| BEST FIELDER | SIMON PARKES |
| MOST IMPROVED PLAYER | OLIVER MOFFAT |
| PLAYER OF THE SEASON | CONOR BAGNALL |
Archives