Juniors 1999
Burton Leonard Under 9's Report 1999
Burton Leonard Under 9 Awards 1999
| Most Improved Player | Simon Parkes |
| Best Bowler | Chris Parker |
| Best Fielder | Conor Bagnall |
| Best Batsman | Chris Parker |
Best Performances
| Alex Wilson | 10 runs & 2-15 | v Ouseburn |
| Chris Parker | 3-15 | v Kirk Deighton |
| A Woods | 8 runs & 2-1 | v Cundall Manor |
| Simon Parkes | 9 runs & 2-2 | v Goldsborough |
| Oliver Moffat | 14 runs & 1-3 | v Studley B |
| Simon Parkes | 8 runs & 5-5 | v Studley B |
| Jonathon Duffy | 16 runs & 4-1 | v Pannal |
| Conor Bagnall | 26 runs & 2-3 | v Studley A |
| Conor Bagnall | 19 runs | v Harrogate |
Averages
| Batsman | Runs | Outs | Average | |||
| Chris Parker | 93 | 2 | 46.5 | |||
| Alex Wilson | 51 | 3 | 17.0 | |||
| Conor Bagnall | 86 | 7 | 12.3 | |||
| Oliver Moffat | 46 | 4 | 11.5 | |||
| Jonathon Duffy | 60 | 6 | 10.0 | |||
| Simon Parkes | 68 | 10 | 6.8 |


