2003 Club Fixtures
| Date | Opposition | Venue |
|---|---|---|
| Apr19 | North Stainley | Home |
| 26 | Scotton | Home |
| May3 | Goldsborough | Away |
| 10 | Galphay & Winksley | Home |
| 17 | Blubberhouses | Away |
| 24 | Lofthouse & Mmoor | Home |
| 31 | Bolton Abbey | Away |
| Jun7 | Dacre Banks | Home |
| 14 | North Stainley | Away |
| 21 | Ouseburn | Away |
| 28 | Pannal 2nds | Home |
| Jul5 | Harrogate Strays | Away |
| 12 | Scotton | Away |
| 19 | Goldsborough | Home |
| 23 | Dacre Banks | Away |
| 26 | Galphay & Winksley | Away |
| Aug2 | Blubberhouses | Home |
| 9 | Lofthouse & Mmoor | Away |
| 16 | Bolton Abbey | Home |
| 30 | Ouseburn | Home |
| Sep6 | Pannal 2nds | Away |
| 13 | Harrogate Strays | Home |
| Date | Opposition | Venue |
|---|---|---|
| May7 | Pannal Ash | Home |
| 14 | Bilton | Away |
| 21 | Bishop Monkton | Away |
| 28 | Hampsthwaite | Home |
| Jun4 | Scarcroft | Away |
| 11 | Goldsborough | Home |
| 18 | Darley | Home |
| 25 | Pannal Ash | Away |
| Jul2 | Bilton | Home |
| 9 | Bishop Monkton | Home |
| 16 | Hampsthwaite | Away |
| 23 | Scarcroft | Home |
| 30 | Goldsborough | Away |
| Aug6 | Darley | Away |
| Date | Opposition | Venue |
|---|---|---|
| Apr19 | Knaresborough Forest 2nds | Away |
| 26 | Hampsthwaite 2nds | Away |
| May3 | Goldsborugh 2nds | Home |
| 10 | Killinghall 2nds | Away |
| 17 | Rainton | Home |
| 24 | Bishop Monkton | Away |
| 31 | Sharow | Home |
| Jun7 | Boroughbridge | Away |
| 14 | Knaresborough Forest 2nds | Home |
| 21 | Thorp Perrow | Home |
| 28 | Middleham | Away |
| Jul5 | Pateley Bridge 2nds | Home |
| 12 | Hampsthwaite 2nds | Home |
| 19 | Goldsborugh 2nds | Away |
| 26 | Killinghall 2nds | Home |
| Aug2 | Rainton | Away |
| 9 | Bishop Monkton | Home |
| 16 | Sharow | Away |
| 23 | Boroughbridge | Home |
| 30 | Thorp Perrow | Away |
| Sep6 | Middleham | Home |
| 13 | Pateley Bridge 2nds | Away |
| Date | Opposition | Venue |
|---|---|---|
| May7 | Glasshouses | Away |
| 14 | Birstwith | Home |
| 21 | Boroughbridge | Home |
| 28 | Pannal Ash | Away |
| Jun4 | Bye | Home |
| 11 | Scotton | Away |
| 18 | Hampsthwaite | Away |
| 25 | Glasshouses | Home |
| Jul2 | Birstwith | Away |
| 9 | Boroughbridge | Away |
| 16 | Pannal Ash | Home |
| 23 | Bye | Away |
| 30 | Scotton | Home |
| Aug6 | Hampsthwaite | Home |
| Date | Opposition | Venue |
|---|---|---|
| May5 | Little Ribston | Away |
| 11 | Bolton Percy | Home |
| 12 | Knaresborough | Home |
| 27 | Bye | Home |
| Jun8 | Masham | Away |
| Date | Opposition | Venue |
|---|---|---|
| Apr28 | Green Hammerton | Away |
| May6 | Boroughbridge | Home |
| 13 | Lofthouse & Mmoor | Away |
| 15 | Pateley Bridge | Away |
| 19 | Bilton | Away |
| 29 | Glasshouses | Home |
| Jun3 | Boroughbridge | Away |
| 5 | Green Hammerton | Home |
| 10 | Pateley Bridge | Home |
| 17 | Birstwith | Home |
| 19 | Lofthouse & Mmoor | Home |
| 24 | Kirk Hammerton | Home |
| 30 | Glasshouses | Away |
| Jul10 | Green Hammerton | Home |
| 17 | Birstwith | Away |
| 22 | Kirk Hammerton | Away |
| 24 | Bilton | Away |


