2001 Club Fixtures
Nidderdale 1st XI
| Date | Opposition | Venue |
| Apr21 | Kirkby Malzeard | Home |
| 28 | Lofthouse & Mmoor | Away |
| May5 | Studley Royal 2nds | Home |
| 12 | North Stainley | Away |
| 19 | Pannal 2nds | Home |
| 26 | Ripley | Away |
| Jun2 | Dacre Banks | Away |
| 9 | Galphay & Winksley | Home |
| 16 | Ouseburn | Away |
| 23 | Newby Hall | Home |
| 30 | Blubberhouses | Away |
| Jul7 | Lofthouse & Mmoor | Home |
| 14 | Studley Royal 2nds | Away |
| 21 | North Stainley | Home |
| 28 | Pannal 2nds | Away |
| Aug4 | Ripley | Home |
| 11 | Kirkby Malzeard | Away |
| 18 | Dacre Banks | Home |
| 25 | Galphay & Winksley | Away |
| Sep1 | Newby Hall | Away |
| 8 | Blubberhouses | Home |
| 15 | Ouseburn | Home |
Evening League A
| Date | Opposition | Venue |
| May2 | Knaresborough | Home |
| 9 | Pannal Ash | Home |
| 16 | Spofforth | Away |
| 23 | Newby Hall | Home |
| 30 | Hampsthwaite | Home |
| Jun6 | Blubberhouses | Away |
| 13 | Birstwith | Home |
| 20 | Knaresborough | Away |
| 27 | Pannal Ash | Away |
| Jul4 | Spofforth | Home |
| 11 | Newby Hall | Away |
| 18 | Hampsthwaite | Away |
| 25 | Blubberhouses | Home |
| Aug1 | Birstwith | Away |
Nidderdale 2nd XI
| Date | Opposition | Venue |
| Apr21 | Pannal Ash | Away |
| 28 | Pannal 3rds | Home |
| May5 | Markington | Away |
| 12 | Darley 2nds | Home |
| 19 | Dishforth | Away |
| 26 | Bishop Thornton 2nds | Home |
| Jun2 | Marton Cum Grafton | Home |
| 9 | Thorp Perrow | Away |
| 16 | Glasshouses | Home |
| 23 | South Kilvington | Away |
| 30 | Newby Hall 2nds | Home |
| Jul7 | Pannal 3rds | Away |
| 14 | Markington | Home |
| 21 | Darley 2nds | Away |
| 28 | Dishforth | Home |
| Aug4 | Bishop Thornton 2nds | Away |
| 11 | Pannal Ash | Home |
| 18 | Marton Cum Grafton | Away |
| 25 | Thorp Perrow | Home |
| Sep1 | South Kilvington | Home |
| 8 | Newby Hall 2nds | Away |
| 15 | Glasshouses | Away |
Evening League B
| Date | Opposition | Venue |
| May2 | Glasshouses | Away |
| 9 | Bye | Away |
| 16 | New Rover | Home |
| 23 | Marton Cum Grafton | Away |
| 30 | Goldsborough | Away |
| Jun6 | Birstwith | Home |
| 13 | Little Ribston | Away |
| 20 | Glasshouses | Home |
| 27 | Bye | Home |
| Jul4 | New Rover | Away |
| 11 | Marton Cum Grafton | Home |
| 18 | Goldsborough | Home |
| 25 | Birstwith | Away |
| Aug1 | Little Ribston | Home |
Knockouts & Cup Matches
| Date | Opposition | Venue |
| Apr29 | Bolton Percy | Home |
| May7 | Knaresborough Forest | Home |
| 14 | Arthington | Home |
| Jun10 | Lofthouse & Mmoor | Home |
Ladies Fixtures
| Date | Opposition | Venue |
| Apr30 | Green Hammerton | Away |
| May10 | Harrogate | Home |
| 15 | Lofthouse & Mmoor | Away |
| 17 | Boroughbridge | Home |
| 22 | Lofthouse & Mmoor | Away |
| 24 | Birstwith | Home |
| 29 | Pateley Bridge | Away |
| Jun4 | Kirk Hammerton | Away |
| 12 | Studley Royal | Home |
| 14 | Glasshouses | Home |
| 21 | Boroughbridge | Away |
| 26 | Lofthouse & Mmoor | Home |
| 28 | Green Hammerton | Home |
| Jul3 | Glasshouses | Away |
| 5 | Birstwith | Away |
| 9 | Harrogate | Away |
| 16 | Cup Final | Away |
| 19 | Kirk Hammerton | Home |
| 26 | Pateley Bridge | Home |
| 29 | TBC | Home |
| Aug5 | TBC | Home |
Archives